Voting Record
Complete voting record for Rep. Nicholas Langworthy (NY-23)
Complete Voting Record
Rep. Langworthy’s official voting record is maintained by Congress.gov.
Quick Links
- All Votes by Rep. Langworthy - Complete roll call history
- Bills Sponsored - Legislation he introduced
- Bills Cosponsored - Legislation he signed onto
Key Votes Documented on This Site
| Vote | Date | Langworthy | Related Fact-Check |
|---|---|---|---|
| H.R.1 (One Big Beautiful Bill Act) | July 3, 2025 | YES | Social Security Tax, Medicaid |
| Epstein Files Amendment | July 14, 2025 | NO | Epstein Files |
| H.R.4405 (Epstein Files Release) | Nov 18, 2025 | YES | Discharge Petition |
| H.R.4 (Rescissions Act) | July 17, 2025 | YES | Correspondence |
| Epstein Discharge Petition | Sept–Nov 2025 | DID NOT SIGN | Epstein/Wexner |
| Wexner Deposition (Oversight Cmte) | Feb 18, 2026 | DID NOT ATTEND | Epstein/Wexner |
| H.Res. 70 (Sexual Misconduct Transparency) | Mar 5, 2026 | YES | Sexual Misconduct Vote |
| Seneca Nation Law Enforcement Act | Mar 14, 2026 | YES (introduced) | Seneca Nation Act |
Voting Patterns
See our fact-checks section for documented instances where votes and public statements diverge.
See Missed Votes for attendance record (3.9% missed vs. 2.0% House median).
Official Source: Congress.gov - Rep. Langworthy