Missed Votes
Voting Attendance Record
Period: January 3, 2023 - February 3, 2026
Total Roll Call Votes: 1,656 Votes Cast: 1,591 Missed Votes: 65 Attendance Rate: 96.1% Missed Vote Rate: 3.9%
Context
Rep. Langworthy’s missed vote rate of 3.9% is worse than the median of 2.0% among currently serving representatives.
We document missed votes as a matter of public record but do not speculate on reasons. Common reasons for missed votes include:
- Medical absences or family emergencies
- Official congressional travel or delegation trips
- Campaigning for higher office
- Scheduling conflicts with district events
Quarterly Breakdown
| Time Period | Missed Votes | Total Votes | Percent | Percentile |
|---|---|---|---|---|
| Jan 2023 - Mar 2023 | 2 | 168 | 1.2% | 33rd |
| Apr 2023 - Jun 2023 | 6 | 196 | 3.1% | 69th |
| Jul 2023 - Sep 2023 | 1 | 182 | 0.5% | 14th |
| Oct 2023 - Dec 2023 | 5 | 126 | 4.0% | 64th |
| Jan 2024 - Mar 2024 | 5 | 93 | 5.4% | 71st |
| Apr 2024 - Jun 2024 | 14 | 92 | 15.2% | 94th |
| Jul 2024 - Sep 2024 | 4 | 45 | 8.9% | 74th |
| Oct 2024 - Dec 2024 | 18 | 219 | 8.2% | 74th |
| Jan 2025 - Mar 2025 | 7 | 234 | 3.0% | 63rd |
| Apr 2025 - Jun 2025 | 2 | 163 | 1.2% | 35th |
| Jul 2025 - Sep 2025 | 1 | 83 | 1.2% | 50th |
| Oct 2025 - Dec 2025 | 0 | 45 | 0.0% | 0th |
| Jan 2026 - Feb 2026 | 0 | 10 | 0.0% | 0th |
Percentile explanation: 0th = best attendance, 100th = worst attendance
Notable Patterns
2024 Campaign Period: 15.2% Missed (94th Percentile)
During April-June 2024, Langworthy missed 15.2% of votes - placing him in the 94th percentile (worse than 94% of representatives). This period coincided with primary campaign season.
Late 2024 Spike: 8.2-8.9% Missed
The Jul-Dec 2024 period showed elevated absences (8.2-8.9%), coinciding with the general election campaign.
2025-2026 Improvement
Attendance improved significantly in 2025-2026, with only 10 missed votes out of 535 total (1.9%).
Why This Matters
Each missed vote means constituents of NY-23 had no representation on that issue. While some absences are unavoidable, voters have a right to know their representative’s attendance record.
For comparison:
- House median: 2.0% missed votes
- Langworthy: 3.9% missed votes
- Difference: Nearly 2x the median
Data Source
Vote attendance data compiled from GovTrack and Congress.gov official roll call records.
Last Updated: February 4, 2026
Full Record
View the complete list of missed votes:
Note: Statistics on this page are based on data available as of February 4, 2026. For the most current information, check sources directly.
Key Finding
Rep. Langworthy missed 62 of 1603 votes (3.9%)
This is worse than the House median of 2% — nearly 2x the median rate
Monthly Breakdown
| Month | Total Votes | Missed | Missed Rate |
|---|---|---|---|
| 2023-01 | 100 | 1 | 1% |
| 2023-02 | 24 | 0 | 0% |
| 2023-03 | 58 | 0 | 0% |
| 2023-04 | 20 | 0 | 0% |
| 2023-05 | 42 | 1 | 2.4% |
| 2023-06 | 45 | 0 | 0% |
| 2023-07 | 93 | 2 | 2.2% |
| 2023-09 | 131 | 3 | 2.3% |
| 2023-10 | 45 | 0 | 0% |
| 2023-11 | 131 | 2 | 1.5% |
| 2023-12 | 35 | 2 | 5.7% |
| 2024-01 | 30 | 5 | 16.7% |
| 2024-02 | 29 | 4 | 13.8% |
| 2024-03 | 45 | 0 | 0% |
| 2024-04 | 67 | 28 | 41.8% |
| 2024-05 | 61 | 6 | 9.8% |
| 2024-06 | 103 | 1 | 1% |
| 2024-07 | 65 | 0 | 0% |
| 2024-09 | 55 | 1 | 1.8% |
| 2024-11 | 23 | 0 | 0% |
| 2024-12 | 39 | 0 | 0% |
| 2025-01 | 27 | 0 | 0% |
| 2025-02 | 26 | 0 | 0% |
| 2025-03 | 32 | 0 | 0% |
| 2025-04 | 27 | 0 | 0% |
| 2025-05 | 33 | 1 | 3% |
| 2025-06 | 40 | 3 | 7.5% |
| 2025-07 | 33 | 2 | 6.1% |
| 2025-09 | 64 | 0 | 0% |
| 2025-11 | 23 | 0 | 0% |
| 2025-12 | 57 | 0 | 0% |
See Full Details
For a complete list of all 62 missed votes with bill information and dates, visit the voting record page and filter by "Not Voting".