Financial Disclosures
Source-of-record: Rep. Langworthy's House financial disclosures and gift-travel filings
Financial Disclosures
This page is a normalized source-of-record for the financial disclosures and sponsored-travel filings Rep. Nick Langworthy (NY-23) has submitted to the U.S. House of Representatives. Every entry on this page is transcribed verbatim from the corresponding filing. Original PDFs are linked beside each table.
For donations to Rep. Langworthy’s campaigns and party committees, see the Campaign Finance page. This page covers his personal financial disclosures and sponsored travel.
Filings Index
| Filing | Year Covered | Filing Date | Filing ID | |
|---|---|---|---|---|
| New Filer Report | 2022 | 2023-05-14 | 10054324 | Local copy · Source |
| Annual Report | 2023 | 2024-05-15 | 10061049 | Local copy · Source |
| Annual Report | 2024 | 2025-05-15 | 10068912 | Local copy · Source |
| Gift Travel Filings index (House Clerk search, page 1) | 2023–2026 | snapshot 2026-05-02 | — | Local copy · Source |
| Gift Travel Filings index (House Clerk search, page 2) | 2023–2026 | snapshot 2026-05-02 | — | Local copy · Source |
The 2025 Annual Report (covering calendar year 2025, due May 2026) had not been filed at the time of this snapshot.
Schedule A — Assets and “Unearned” Income
Owner codes: SP = spouse, DC = dependent child, blank = filer. Asset type codes per House Clerk reference.
| Asset | Owner | 2022 Value | 2023 Value | 2024 Value | Income Type |
|---|---|---|---|---|---|
| 401K — JPMorgan SmartRetirement 2050 Fund Class C [MF] | — | $15,001–$50,000 | $15,001–$50,000 | rolled over (see Schedule B) | Tax-Deferred |
| Citizens Bank Checking Account [BA] | SP | $1,001–$15,000 | $1,001–$15,000 | $1,001–$15,000 | None |
| Citizens Bank Checking Account [BA] | — | $1,001–$15,000 | $1,001–$15,000 | $1,001–$15,000 | None |
| Citizens Bank Savings [BA] | SP | $15,001–$50,000 | $15,001–$50,000 | $15,001–$50,000 | Interest ($1–$200) |
| Citizens College Saver [BA] | SP | $1,001–$15,000 | $1,001–$15,000 | $1,001–$15,000 | Interest ($1–$200) |
| ETRADE Securities Account [BA] | SP | $1,001–$15,000 | $1,001–$15,000 | $1,001–$15,000 | Interest ($1–$200) |
| IRA — iShares Core MSCI Emerging Markets [MF] | — | $1,001–$15,000 | $1,001–$15,000 | $1,001–$15,000 | Tax-Deferred |
| IRA — Vanguard Total Intl Stock Index Fund [MF] | — | $1,001–$15,000 | $1,001–$15,000 | $1,001–$15,000 | Tax-Deferred |
| IRA — Vanguard Total Stock Market [MF] | — | $15,001–$50,000 | $15,001–$50,000 | $50,001–$100,000 | Tax-Deferred |
| Israel Bond [GS] | DC | $1–$1,000 | $1–$1,000 | $1–$1,000 | None |
| SPDR S&P 500 (SPY) [ST] | — | $1,001–$15,000 | $1,001–$15,000 | $1,001–$15,000 | Dividends ($1–$200) |
| Thrift Savings Plan (G Fund) [MF] | SP | $1,001–$15,000 | $1,001–$15,000 | $1,001–$15,000 | Tax-Deferred |
| Thrift Savings Plan G Fund [MF] | — | $1,001–$15,000 | $15,001–$50,000 | $50,001–$100,000 | Tax-Deferred |
The 2024 filing also notes “Holdings in TSP C, S and I Fund” as a description on the Thrift Savings Plan G Fund line; no separate values are listed for those subfunds.
Schedule B — Transactions
| Year | Asset | Date | Type | Amount | Notes |
|---|---|---|---|---|---|
| 2022 | None disclosed | — | — | — | — |
| 2023 | None disclosed | — | — | — | — |
| 2024 | 401K — JPMorgan SmartRetirement 2050 Fund Class C [IR] | 2024-07-29 | S (sale) | $15,001–$50,000 | Filing description: “Rollover of previous employer 401K account into Nicholas Langworthy’s Federal Thrift Savings Account.” |
Schedule C — Earned Income
| Year | Source | Type | Amount |
|---|---|---|---|
| 2022 | New York Republican State Committee | Salary | $5,769.00 (current year to filing); $149,999.00 (preceding year). Filing comment: “Salary Terminated on Day of Swearing-In to the US House of Representatives.” |
| 2022 | State of New York | Spouse Salary | N/A |
| 2022 | Liberty Strategies | Spouse Salary | N/A |
| 2023 | New York Republican State Committee | Salary | $5,769.19. Filing comment: “Salary earned prior to swearing in to US House of Representatives. Salary terminated upon swearing in.” |
| 2023 | State of New York | Spouse Salary | N/A |
| 2024 | State of New York | Spouse Salary | N/A |
| 2024 | Liberty Strategies | Spouse Salary | N/A |
Spouse salary amounts are listed as “N/A” in the source filings. The House Ethics rules permit reporting “N/A” for a spouse’s salary so long as the source is identified.
Schedule D — Liabilities
| Year | Owner | Creditor | Date Incurred | Type | Amount |
|---|---|---|---|---|---|
| 2022 | JT | Rocket Mortgage | June 2021 | Mortgage on Personal Residence | $250,001–$500,000 |
| 2022 | — | Congressional Federal Credit Union | March 2023 | Used Car Auto Loan | $10,000–$15,000 |
| 2023 | JT | JP Morgan Chase Bank, NA | June 2021 | Mortgage on Personal Residence | $250,001–$500,000 |
| 2023 | — | Congressional Federal Credit Union | March 2023 | Used Car Auto Loan | $10,000–$15,000 |
| 2024 | JT | JP Morgan Chase Bank, NA | June 2021 | Mortgage on Personal Residence | $250,001–$500,000 |
The mortgage line lists the same “Date Incurred” of June 2021 across all three years, with the creditor field changing from “Rocket Mortgage” in the 2022 filing to “JP Morgan Chase Bank, NA” in the 2023 and 2024 filings. The 2024 filing does not list the auto loan.
Schedule E — Positions
| Year | Position | Organization | Notes |
|---|---|---|---|
| 2022 | Chairman | New York Republican State Committee | Filing comment: “Relinquished position 3/13/2023” |
| 2022 | Member | Republican National Committee | Filing comment: “Relinquished position 3/13/2023” |
| 2022 | Committee Member | Town of Pendleton Republican Committee | — |
| 2023 | Chairman | New York Republican State Committee | Filing comment: “Relinquished position 3/13/2023” |
| 2023 | Member | Republican National Committee | Filing comment: “Relinquished position 3/13/2023” |
| 2023 | Committee Member | Town of Pendleton Republican Committee | — |
| 2024 | Committee Member | Town of Pendleton Republican Committee | — |
Schedules F, G, I, J
| Schedule | 2022 | 2023 | 2024 |
|---|---|---|---|
| F — Agreements | None disclosed | None disclosed | None disclosed |
| G — Gifts | (not on New Filer form) | None disclosed | None disclosed |
| I — Payments to Charity in Lieu of Honoraria | (not on New Filer form) | None disclosed | None disclosed |
| J — Compensation in Excess of $5,000 Paid by One Source | None disclosed | (not on Annual form) | (not on Annual form) |
Schedule H — Travel Payments and Reimbursements
The 2022 New Filer Report and 2023 Annual Report contain no Schedule H entries. The 2024 Annual Report discloses one trip (the AIEF Israel trip listed below, marked here with an asterisk).
The remaining trips are drawn from the House Clerk’s separate Gift Travel Filings database, which lists every sponsored-travel form filed by the member’s office. Forms filed after the close of the 2024 reporting year (i.e., trips in 2025 and 2026) will appear on future Annual Reports.
| # | Travel Dates | Destination | Sponsor | Filer of Form |
|---|---|---|---|---|
| 1 | 2023-05-03 → 2023-05-06 | Hot Springs, VA | Congressional Institute | Jessica Catalfamo |
| 2 | 2024-04-01 → 2024-04-08 * | Buffalo, NY → Tel Aviv, Israel → Buffalo, NY | American Israel Education Foundation (AIEF) | Nicholas Langworthy |
| 3 | 2024-04-03 → 2024-04-05 | Cambridge, MD | Conservative Partnership Institute, Inc. | Grace Davis |
| 4 | 2024-08-15 → 2024-08-16 | Cambridge, MD | Congressional Institute | Hannah Jahreis |
| 5 | 2024-08-21 → 2024-08-22 | Westfield, IN | Beck’s Hybrids | Allen Garnes |
| 6 | 2024-08-27 → 2024-08-29 | Fargo, ND | Red River Valley Sugarbeet Education Foundation and Red River Valley Sugarbeet Growers Association | Allen Garnes |
| 7 | 2024-10-22 → 2024-10-24 | Huntley, IL; Ottawa, IL | Growmark, Inc.; Illinois Soybean Association Checkoff Board; Illinois Corn Marketing Board | Allen Garnes |
| 8 | 2025-03-28 → 2025-03-30 | Middleburg, VA | Center Forward | Jessica Catalfamo |
| 9 | 2025-04-11 → 2025-04-18 | Greece | Republican Main Street Partnership | Nicholas Langworthy |
| 10 | 2025-05-27 → 2025-05-30 | Italy | Global Women’s Innovation Network (GlobalWIN) | Jessica Catalfamo |
| 11 | 2025-09-22 → 2025-09-24 | Virginia Beach, VA | Congressional Institute | William Smith |
| 12 | 2026-02-16 → 2026-02-20 | Mexico | Center Forward | William Smith |
| 13 | 2026-02-14 → 2026-02-22 | Israel | American Israel Education Foundation (AIEF) | Colin Witman |
| 14 | 2026-03-28 → 2026-04-04 | Ireland; United Kingdom | Republican Main Street Partnership | Nicholas Langworthy |
| 15 (Amendment) | 2024-04-03 → 2024-04-05 | Cambridge, MD | Conservative Partnership Institute, Inc. | Grace Davis |
* Disclosed on Schedule H of the 2024 Annual Report (Filing ID 10068912). The 2024 Schedule H entry indicates lodging and food were included; family did not travel.
Trip filer breakdown
| Filer of Form | Role | Trips Filed |
|---|---|---|
| Jessica Catalfamo | (filer; relationship not specified in the public Gift Travel Filings index) | 3 (rows 1, 8, 10) |
| Allen Garnes | (filer; relationship not specified) | 3 (rows 5, 6, 7) |
| Nicholas Langworthy | Member | 3 (rows 2, 9, 14) |
| Grace Davis | (filer; relationship not specified) | 2 (rows 3, 15 amendment) |
| William Smith | (filer; relationship not specified) | 2 (rows 11, 12) |
| Hannah Jahreis | (filer; relationship not specified) | 1 (row 4) |
| Colin Witman | (filer; relationship not specified) | 1 (row 13) |
The “Filer” field on a sponsored-travel form identifies the person who submitted the form to the Clerk’s office; it is not necessarily the person who traveled. The form itself, downloadable from the Clerk’s database for each individual trip, identifies who actually traveled and their relationship to the Member. Per public sources (Wikipedia, Buffalo News, the Congressman’s official House.gov bio), Rep. Langworthy’s spouse is Erin Baker (Erin Baker Langworthy), not any of the persons named above.
Trip count by year and category
| Year | Domestic | International | Total |
|---|---|---|---|
| 2023 | 1 | 0 | 1 |
| 2024 | 4 (+1 amendment) | 1 | 5 (+1 amendment) |
| 2025 | 3 | 2 | 5 |
| 2026 | 1 | 3 | 4 |
International destinations on file: Israel (twice), Greece, Italy, Mexico, Ireland/United Kingdom.
Notes on Reading These Filings
- What Schedule A discloses: Asset values are reported in broad ranges (e.g., “$15,001–$50,000”), not exact figures. Bank accounts holding less than $1,001 are not required to be reported. Spouse and dependent-child assets follow separate thresholds.
- What Schedule C discloses for spouses: A spouse’s salary source must be identified, but the amount is reported as “N/A” rather than a dollar figure or range.
- Mortgage and auto loan ranges: Like assets, liabilities are reported in ranges. The “Date Incurred” is the original date of the loan; refinances or servicer transfers may change the listed creditor while the date stays the same.
- Schedule H vs. Gift Travel Filings database: Schedule H of the Annual Report covers travel paid by outside sources during the reporting year. The separate Gift Travel Filings database at clerk.house.gov tracks each individual sponsored-travel form as it is filed — so trips from 2025 and 2026 appear there before they appear on the next Annual Report.
Sources
- House Clerk Financial Disclosure search: https://disclosures-clerk.house.gov/FinancialDisclosure
- House Clerk Gift Travel Filings search: https://clerk.house.gov/GiftTravelFilings
- House Ethics Manual — Schedule A asset type codes: https://fd.house.gov/reference/asset-type-codes.aspx
- House Ethics Committee — Travel guidance: https://ethics.house.gov/travel
All five PDFs above are mirrored in /documents/financial-disclosures/ so that link rot at the House Clerk’s site does not break this page.
Last updated: May 2, 2026. Snapshot of the Gift Travel Filings database is dated 2026-05-02 and includes 15 entries; the database is updated as new forms are filed.